Friday Big Bass
1. Stacy Smith - 9.32
2. Joe Neal - 7.37
3. Roy Hodges - 6.67
Saturday Big Bass
1. Ronnie Reno - 10.08
2. Bruce Wortham - 6.75
3. Riley Hipp = 6.72
Friday Weigh In Totals
TEAM # | CAPTAIN'S FIRST NAME | CAPTAIN'S LAST NAME | PARTNER FIRST NAME | PARTNER LAST NAME | FRIDAY STRINGER |
9 | Joe | Neal | Dale | Dixon | 15.47 |
124 | Josh | Pasco | Brantley | Heiser | 14.19 |
126 | Randy | Caddell | Jessie | Deleon | 13.52 |
135 | Ricky | Shuler | Roy | Hodges | 13.41 |
218 | Jay | Young | Doug | Goswick | 13.25 |
11 | Brad | Follis | Stacy L. | Smith | 11.04 |
76 | Johnny | Haynes | Lee | Rice | 10.87 |
199 | Wayne | Pounds | Chad | Slade | 10.85 |
175 | Weldon | McGuire | John | Casparis | 10.51 |
190 | Warren | Hutcherson | Lannie | Baggett | 10.42 |
131 | Mike | Reid | Michael | Reid | 10.23 |
69 | Darrin | Phillips | David | Atkins | 9.68 |
125 | Kent | Rogers | Mike | Parrish | 9.65 |
201 | Kenneth | Watts | Blake | Hartman | 9.53 |
18 | Joe L | Lowe | Gary | Pridemore | 9.31 |
58 | Larry | Lehman | Flint | Knight | 9.21 |
212 | Roy | Reid | Jim | Baskin | 9.16 |
48 | Mike | Jones | Lori | Tate | 9.01 |
46 | Bill | Blair | Roy | Bechtel | 8.62 |
103 | Johnny | Smith | Greg | Hopper | 8.47 |
51 | Dennis | Shipman | Leonard | Patton | 8.44 |
1 | Sam | Callaway | Glen | Crenshaw | 8.34 |
50 | Chris | Smith | Frankie Jr | Keller | 8.21 |
94 | Randy | Kuiper | Kerry | Meise | 8.19 |
54 | James F. | Allbright | Nolan | Venable | 8.19 |
90 | Bucky | Simmons | Leslie | Gill | 8.03 |
47 | James | Stewart | Bruce | Wortham | 7.95 |
140 | Tom | Dial | Kenneth | Smith | 7.82 |
157 | Bill | Cheek | Cassidy | Smith | 7.63 |
181 | Scott | McMeans | Brian | Crosby | 7.62 |
63 | Chavo | Peralta | Eddie | Peralta | 7.61 |
155 | Jimmy | Bennett | Ronnie | Brown | 7.60 |
81 | Brad | James | David | Bell | 7.57 |
211 | Terry | Denton | Riley | Hipp | 7.56 |
192 | Jeremy | Dawson | Tommy | Busbee | 7.55 |
27 | Jerry | McDonald | Bill | Gilbreath | 7.46 |
145 | Billy | Smith | Barbara | Smith | 7.44 |
13 | Steve | Notgrass | Robert | Neal | 7.41 |
144 | Chris | Parnell | Johnny | Gross | 7.26 |
159 | David | Botts | David K | Botts | 7.19 |
182 | Troy | Burton | Bob | Burton | 7.13 |
75 | Greg | Curry | Tom | Barber | 6.98 |
92 | Dustin | Perry | Kelly | Gabriel | 6.82 |
95 | Floyd | Kaerwer | Tonya | Kaerwaer | 6.82 |
37 | Charlie | Young | Jimmy | Morris | 6.81 |
93 | Tommy | Perry | Mike | Etheridge | 6.78 |
185 | Steven | Fillmon | Joel | Gray | 6.76 |
102 | Michael | Head | Nathan | Mastin | 6.74 |
115 | Andy | Iverson | Kent | Pullig | 6.68 |
132 | David | Stone | Greg | Watson | 6.65 |
87 | Billy | Melton | Robert | Sotelo | 6.63 |
108 | Ryan | Ethridge | Steven | Edgar | 6.62 |
86 | James L | Aven | Eric | Frasier | 6.61 |
3 | Hughes | Desormeaux | Christi | Desormeaux | 6.59 |
178 | Richard | Stringer | Richard | Gray | 6.31 |
200 | Danny | Michum | Dalton | Michum | 6.17 |
183 | Jeff | McInnish | Dennis | Cobb | 6.15 |
77 | Brian | Ball | Jon Aaron | House | 6.08 |
80 | Donny | Walker | Gerald | Huff | 6.07 |
106 | Jim | Reyenga | Jeff | Midkiff | 5.98 |
213 | Paul | Prather | Michael | Prather | 5.95 |
61 | Jaimie | Whitley | Chris | Curry | 5.85 |
154 | Shaun | Hill | Terry | McNeese | 5.83 |
122 | Kenneth | Rountree | Brady | Smith | 5.82 |
138 | Mike | Starkey | Joe | Rich | 5.76 |
49 | Harry | Tate | Bob | Hunt | 5.68 |
109 | Randy | Morris | Chad | Morris | 5.67 |
39 | Michael | Reyenga | Daniel | Benoit | 5.64 |
97 | John | Stokes | Bobby | Mayfield | 5.57 |
194 | Caleb | Wilson | Jeremy | Heatly | 5.56 |
34 | Jerrel | Plyant | Jeff | Pylant | 5.53 |
72 | Jeff | Lott | Jason | Lough | 5.51 |
136 | Daniel | Sanchez | Daspree | Sanchez | 5.51 |
222 | Wes | Sparks | Alvie | Carrell | 5.39 |
195 | Mike | Mundy | George | Baer | 5.31 |
164 | Sean | Layman | Jimmy | Lewis | 5.26 |
170 | Stacy | Wall | Coy | Wall | 5.12 |
53 | Paul | Brown | Bandy | Watkins | 5.10 |
188 | Nicky R | Molina | Abe | Austin | 5.04 |
151 | T.Andrew | Stanco | Andrew | Hunter | 5.01 |
96 | Dowe | Hall | Gerry | Tucker | 4.99 |
60 | Jimmy | Perry | Mike | Roberts | 4.69 |
167 | Clay | Treadaway | Elisio | Gamboa | 4.69 |
89 | Vance | Andersen | Tim | Tucker | 4.68 |
205 | Daniel | Howard | Dustin | Dubose | 4.65 |
210 | Jeff | Denton | Travis | Hipp | 4.57 |
4 | Ronnie | Reno | Kenny | Bradford | 4.56 |
114 | Ethan | Head | Guy | Bond | 4.54 |
120 | Eddie | Jackson | Samson | Jackson | 4.49 |
169 | Robert | Scott | David | Corbett | 4.43 |
32 | Marvis | Schneider | Jason | Evans | 4.37 |
187 | Allen | Hodge | Bud | Cobbs | 4.32 |
98 | Steve | Hand | Kirby | Head | 4.19 |
10 | Mike | Stanford | Brady | Stanford | 4.12 |
148 | Brandon | Rayburn | John | Braun | 3.93 |
15 | Gary | Sullivan | Cheryl | Sullivan | 3.86 |
177 | Jason | Fitzgerald | Heath | Work | 3.84 |
150 | Alan | Ashley | Justin | Lampier | 3.71 |
171 | Tim | Acosta | Adin | Acosta | 3.70 |
33 | Shayne | Jeter | Jon | Riha | 3.61 |
38 | Wayne | Brooks | David | Sharrock | 3.58 |
35 | Ben | Fuentes | Jesus | Aguilar | 3.55 |
2 | Lin | Rice | Mike | Glenn | 3.55 |
17 | Rick | Miller | Ronny | Whitehead | 3.47 |
107 | Terry | Brosh | Woody | Salge | 3.44 |
79 | Brian | Bailey | Mark | Williamson | 3.44 |
180 | Kelly | Roquemore | Nikki Wells | Roquemore | 3.13 |
206 | Blake | Arthur | Sean | Salois | 3.11 |
6 | Danny | Palmer | Kenny | Palmer | 3.01 |
83 | Dusty | Weaver | Lance T. | Weaver | 2.76 |
166 | Chris | Van Dooren | Peter | Pfannenstiel | 2.65 |
207 | Vann | Millican | Jim | Wilson | 2.43 |
21 | Thomas | Moreno | Craig | Stewart | 2.36 |
65 | Lynn | Barnes | Diana | Barnes | 2.24 |
23 | R.K. | Plymell | Stanley | Thomas | 2.20 |
186 | Bo | Smith | Tommy | Ahrlett | 2.07 |
149 | Rollie | Sheppard | Kraig | Knight | 2.03 |
216 | Scott | Newland | Coley | Wood | 1.89 |
14 | Johnny | Ramos | James | Lewis | 1.89 |
64 | Mike | Griffin | Kris | Skymanski | 1.89 |
55 | Joe | Reynolds | Red | Aldridge | 1.84 |
202 | David | Adler | Derek | Adler | 1.83 |
31 | David | Hicks | Cameron | Smith | 1.79 |
193 | Ronny | Mooring | Sam | Graves | 1.78 |
139 | Greg | Geist | Rick | Hammontree | 1.76 |
78 | Steve | Fulwider | Gabe | Fulwider | 1.74 |
214 | Tommy | Williams | Carter | Williams | 1.72 |
153 | Tom | Connolly | Chuck | Jerome | 1.63 |
30 | Mark | Fenter | Anthony | Zacniewske | 1.62 |
105 | John | Laney | Don | Woods | 1.62 |
44 | Matt | McCallister | Mark | McCallister | 1.59 |
85 | James | Hicks | Stacy L. | Brookings | 1.57 |
66 | Mike | Hutt | Brian | Morris | 1.44 |
Saturday Weigh In Totals
TEAM # | CAPTAIN'S FIRST NAME | CAPTAIN'S LAST NAME | PARTNER FIRST NAME | PARTNER LAST NAME | SAT STRINGER |
124 | Josh | Pasco | Brantley | Heiser | 14.73 |
4 | Ronnie | Reno | Kenny | Bradford | 13.63 |
47 | James | Stewart | Bruce | Wortham | 12.37 |
132 | David | Stone | Greg | Watson | 11.99 |
210 | Jeff | Denton | Travis | Hipp | 11.79 |
12 | Randy L | Jackson | Roy M. | Lee | 11.09 |
11 | Brad | Follis | Stacy L. | Smith | 11.08 |
114 | Ethan | Head | Guy | Bond | 9.83 |
146 | Mark | Bennett | Adrian | Robles | 9.77 |
51 | Dennis | Shipman | Leonard | Patton | 9.63 |
13 | Steve | Notgrass | Robert | Neal | 9.61 |
126 | Randy | Caddell | Jessie | Deleon | 9.36 |
38 | Wayne | Brooks | David | Sharrock | 9.28 |
69 | Darrin | Phillips | David | Atkins | 9.12 |
73 | Brad | Dunnam | Lynn | Bryant | 8.93 |
8.84 | |||||
122 | Kenneth | Rountree | Brady | Smith | 8.68 |
75 | Greg | Curry | Tom | Barber | 8.65 |
22 | Ray | Myers | Brian | Myers | 8.64 |
37 | Charlie | Young | Jimmy | Morris | 8.43 |
34 | Jerrel | Plyant | Jeff | Pylant | 8.04 |
72 | Jeff | Lott | Jason | Lough | 7.98 |
58 | Larry | Lehman | Flint | Knight | 7.68 |
192 | Jeremy | Dawson | Tommy | Busbee | 7.57 |
46 | Bill | Blair | Roy | Bechtel | 7.47 |
140 | Tom | Dial | Kenneth | Smith | 7.34 |
92 | Dustin | Perry | Kelly | Gabriel | 7.29 |
35 | Ben | Fuentes | Jesus | Aguilar | 7.29 |
148 | Brandon | Rayburn | John | Braun | 7.28 |
15 | Gary | Sullivan | Cheryl | Sullivan | 7.19 |
190 | Warren | Hutcherson | Lannie | Baggett | 7.16 |
131 | Mike | Reid | Michael | Reid | 7.14 |
103 | Johnny | Smith | Greg | Hopper | 7.14 |
74 | Scott | Bromley | Justin | Bromley | 6.81 |
25 | Stephen | Callaway | Casey | Strasner | 6.77 |
106 | Jim | Reyenga | Jeff | Midkiff | 6.64 |
138 | Mike | Starkey | Joe | Rich | 6.62 |
200 | Danny | Michum | Dalton | Michum | 6.60 |
9 | Joe | Neal | Dale | Dixon | 6.57 |
123 | Wade | Pinson | Kris | Humpert | 6.57 |
86 | James L | Aven | Eric | Frasier | 6.53 |
48 | Mike | Jones | Lori | Tate | 6.41 |
49 | Harry | Tate | Bob | Hunt | 6.41 |
18 | Joe L | Lowe | Gary | Pridemore | 6.37 |
154 | Shaun | Hill | Terry | McNeese | 6.35 |
23 | R.K. | Plymell | Stanley | Thomas | 6.24 |
163 | Mark | Fritts | Jeff | Rae | 6.16 |
159 | David | Botts | David K | Botts | 6.11 |
144 | Chris | Parnell | Johnny | Gross | 6.09 |
187 | Allen | Hodge | Bud | Cobbs | 6.09 |
102 | Michael | Head | Nathan | Mastin | 6.07 |
135 | Ricky | Shuler | Roy | Hodges | 6.04 |
177 | Jason | Fitzgerald | Heath | Work | 5.97 |
216 | Scott | Newland | Coley | Wood | 5.86 |
90 | Bucky | Simmons | Leslie | Gill | 5.84 |
98 | Steve | Hand | Kirby | Head | 5.78 |
65 | Lynn | Barnes | Diana | Barnes | 5.77 |
182 | Troy | Burton | Bob | Burton | 5.72 |
218 | Jay | Young | Doug | Goswick | 5.63 |
43 | Dyke | Dodson | Jim Bob | Ferguson | 5.62 |
28 | Logan | McDonald | Wes | Howell | 5.58 |
84 | James | Shrauner | Jayme | Shrauner | 5.58 |
204 | Wesley | Loyd | Johnny | Haynes | 5.36 |
80 | Donny | Walker | Gerald | Huff | 5.33 |
202 | David | Adler | Derek | Adler | 5.32 |
207 | Vann | Millican | Jim | Wilson | 5.31 |
57 | Wayland | Mull | Joe | Kay | 5.08 |
93 | Tommy | Perry | Mike | Etheridge | 5.04 |
81 | Brad | James | David | Bell | 4.92 |
136 | Daniel | Sanchez | Daspree | Sanchez | 4.87 |
55 | Joe | Reynolds | Red | Aldridge | 4.81 |
222 | Wes | Sparks | Alvie | Carrell | 4.79 |
94 | Randy | Kuiper | Kerry | Meise | 4.68 |
149 | Rollie | Sheppard | Kraig | Knight | 4.61 |
53 | Paul | Brown | Bandy | Watkins | 4.55 |
50 | Chris | Smith | Frankie Jr | Keller | 4.53 |
125 | Kent | Rogers | Mike | Parrish | 4.45 |
168 | Buddy | Seale | Becky | Seale | 4.44 |
164 | Sean | Layman | Jimmy | Lewis | 4.27 |
185 | Steven | Fillmon | Joel | Gray | 4.10 |
117 | Wes | Farris | Chisholm | Carruth | 4.02 |
175 | Weldon | McGuire | John | Casparis | 3.98 |
116 | Gary | Standridge | Pat | Bradshaw | 3.97 |
30 | Mark | Fenter | Anthony | Zacniewske | 3.94 |
97 | John | Stokes | Bobby | Mayfield | 3.72 |
87 | Billy | Melton | Robert | Sotelo | 3.67 |
40 | Bruce | Hudgens | Rebekah | Hudgens | 3.56 |
181 | Scott | McMeans | Brian | Crosby | 3.34 |
105 | John | Laney | Don | Woods | 3.29 |
195 | Mike | Mundy | George | Baer | 3.26 |
39 | Michael | Reyenga | Daniel | Benoit | 3.25 |
3 | Hughes | Desormeaux | Christi | Desormeaux | 3.04 |
17 | Rick | Miller | Ronny | Whitehead | 2.93 |
109 | Randy | Morris | Chad | Morris | 2.91 |
76 | Johnny | Haynes | Lee | Rice | 2.83 |
219 | Wayne | Brunette | Bobby | Garduno | 2.75 |
83 | Dusty | Weaver | Lance T. | Weaver | 2.58 |
212 | Roy | Reid | Jim | Baskin | 2.49 |
201 | Kenneth | Watts | Blake | Hartman | 2.05 |
215 | Doug | Wohleking | John | Mundy | 1.67 |
77 | Brian | Ball | Jon Aaron | House | 1.55 |
89 | Vance | Andersen | Tim | Tucker | 1.52 |
31 | David | Hicks | Cameron | Smith | 1.36 |